112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
SEE ALL PHOTOS
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
112 N Avenue 66 Unit: 16
Sold

112 N Avenue 66 Unit: 16

112 N Avenue 66 16, Highland Park, CA 90042

$625,000
Very Spacious 2 bedroom and 2 bathroom upper level condo in convenient location in Highland Park. Generous living room with balcony and fireplace, Galley kitchen with quartz countertops and adjacent dining area. Huge master suite features a walk in closet, and a good size secondary bedroom as well as in-unit laundry. 2 assigned side by side parking spots in gated garage.

2
beds

2
baths

1,214 Sq.Ft. LIVING AREA

0.44 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Gas Dryer Hookup, Laundry Closet
  • Fireplace Gas, Living Room
  • other interior Features Balcony, Bar, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,214 Sq.Ft.
  • Lot Area0.44 Acres
  • MLS® IDOC22115524
  • TypeCondo
  • YEAR BUILT1982
  • View DescriptionCity Lights
  • School DistrictPasadena Unified

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected
  • PoolNone
  • parkingAssigned, Community Structure
  • HEAT TYPECentral
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • HOA AmenitiesMaintenance Front Yard, Pet Restrictions, Trash

Financial

  • Sales Price$625,000
  • HOA $250/mo
  • Zoning LARD1.5
View Virtual Tour

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram