330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
SEE ALL PHOTOS
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
330 332 W 10th Street
Sold

330 332 W 10th Street

330 332 W 10th Street, San Pedro, CA 90731

$857,000
In the HPOZ known as Vinegar Hill in San Pedro, this Triplex includes a vacant unit!! The front house is a 3/2 and has been remodeled and leased at $3,145/mo featuring a front porch and yard. All units are separately metered for electricity and gas. It features a 1 car garage and the recent upgrades include New roof, New HVAC, Many new windows, Exterior and interior paint, new flooring in main living areas, New interior doors, New kitchen cabinets and quartz counters, new appliances and fixtures., and remodeled bathrooms. The back upper unit is a 2bed/1bath, and is leased for $1,469/mo and also includes a 1 car garage. The back lower 3rd unit is Vacant and is a 1bed/1bath and it has fresh paint and flooring, ready to move-in or rent out. Please view the vacant unit and Do Not Disturb the Tenants. This is a great investment property to move-in at first and leverage later, or rent out the 3rd unit and hold it long term in your portfolio. Property is being Sold AS-IS, seller is open to all types of financing. Call your Realtor today to schedule a tour and make an offer!

2,982 Sq.Ft. LIVING AREA

5,005 Sq.Ft. lot

Features & Amenities

Interior

  • Laundry room See Remarks

Area & Lot

  • Status Sold
  • Living Area2,982 Sq.Ft.
  • Lot Area5,005 Sq.Ft.
  • MLS® IDOC24129120
  • TypeMulti-Family
  • YEAR BUILT1902

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolNone
  • lot featuresStreet Level
  • sewerPublic Sewer
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)

Financial

  • Sales Price$857,000
  • Zoning LAR2

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram